PAPAN TULIS PUTIH DENGAN KAKI BESI BERGERAK (MAGNETIC)
Specifications
SIZE
3'W x 2'H, 4'W x 3'H, 4'W x 4'H, 5'W x 3'H, 5'W x 4'H, 6'W x 3'H, 6'W x 4'H, 8'W x 4'H
HANDLING
WITH LIFT / GROUND FLOOR, CARRY TO 1st FLOOR, CARRY TO 2nd FLOOR
Details
MAGNETIC WHITE BOARD C/W MOBILE STAND
Board Size With Feet | Board Size With mm | Assembled With Stand Size | ||||
---|---|---|---|---|---|---|
Width x Height | Width | Height | Width | Height | Depth | |
3'W x 2'H | 900mm | 600mm | 950mm | 1600mm | 500mm | |
4'W x 3'H | 1200mm | 900mm | 1250mm | 1750mm | 500mm | |
5'W x 3'H | 1500mm | 900mm | 1550mm | 1750mm | 500mm | |
6'W x 3'H | 1800mm | 900mm | 1850mm | 1750mm | 500mm | |
4'W x 4'H | 1200mm | 1200mm | 1250mm | 1940mm | 500mm | |
5'W x 4'H | 1500mm | 1200mm | 1550mm | 1940mm | 500mm | |
6'W x 4'H | 1800mm | 1200mm | 1850mm | 1940mm | 500mm | |
8'W x 4'H | 2400mm | 1200mm | 2450mm | 1940mm | 500mm |
View more about PAPAN TULIS PUTIH DENGAN KAKI BESI BERGERAK (MAGNETIC) on main site